當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 液相色譜柱 > 美國(guó)Waters液相色譜柱 > 186002534/186002535Waters色譜柱SunFire C18柱
簡(jiǎn)要描述:Waters色譜柱SunFire C18柱SunFire C18 色譜柱用于低 pH 條件下的通用方法開(kāi)發(fā)。 C18 配體具有高度保留性,特別對(duì)于堿性化合物的保留性更高,非常適合純化和雜質(zhì)譜分析。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | Waters/沃特世 | 貨號(hào) | 186002534/186002535 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應(yīng)用領(lǐng)域 | 食品,化工,生物產(chǎn)業(yè),農(nóng)業(yè),制藥 |
Waters色譜柱SunFire C18柱
SunFire C18 色譜柱用于低 pH 條件下的通用方法開(kāi)發(fā)。 C18 配體具有高度保留性,特別對(duì)于堿性化合物的保留性更高,非常適合純化和雜質(zhì)譜分析。
與其它硅膠C18柱的比較——對(duì)堿性分析物的峰形
在對(duì)比測(cè)試中,SunFire C18柱對(duì)pH7流動(dòng)相條件下的阿米ti林具有最di的USP拖尾因子對(duì)比數(shù)據(jù)可能不能代表所有應(yīng)用情況。(對(duì)比數(shù)據(jù)可能不能完quan代表所有應(yīng)用)
訂購(gòu)信息
Waters色譜柱SunFire C18柱(分析-制備)
SunFire C18 | 分析柱 | ||||||||
粒徑: 2.5 μm* | 粒徑: 3.5 μm | 粒徑: 5 μm | |||||||
規(guī)格 | P/N (1/pk) | 規(guī)格 | P/N(1/pk) | 規(guī)格 | P/N(1/pk) | ||||
2.1×30mm | 186003399 | 2.1×50mm | 186002533 | 2.1×50mm | 186002539 | ||||
2.1×50mm | 186003401 | 2.1×100mm | 186002534 | 2.1×100mm | 186002540 | ||||
2.1×75mm | 186005634 | 2.1×150mm | 186002535 | 2.1×150mm | 186002541 | ||||
3.0×30mm | 186003407 | 3.0×50mm | 186002542 | 3.0×50mm | 186002545 | ||||
3.0×50mm | 186003409 | 3.0×100mm | 186002543 | 3.0×100mm | 186002546 | ||||
3.0×75mm | 186005636 | 3.0×150mm | 186002544 | 3.0×150mm | 186002547 | ||||
4.6×50mm | 186003417 | 4.6×20mmIS | 186002549 | 3.0×250mm | 186002548 | ||||
4.6×50mm | 186002551 | 4.6×30mm | 186002556 | ||||||
4.6×75mm | 186002552 | 4.6×50mm | 186002557 | ||||||
4.6×100mm | 186002553 | 4.6×100mm | 186002558 | ||||||
4.6×150mm | 186002554 | 4.6×150mm | 186002559 | ||||||
4.6×250mm | 186002560 | ||||||||
制備柱 | |||||||||
粒徑: 5 μm | 粒徑: 10 μm | ||||||||
規(guī)格 | Type | P/N (1/pk) | 規(guī)格 | Type | P/N (1/pk) | ||||
10×10mm | 保護(hù)柱芯 | 1860025651 | 10×10mm | 保護(hù)柱芯 | 1860026631 | ||||
10×50mm | OBD柱 | 186008152 | 10×50mm | OBD柱 | 186008208 | ||||
10×100mm | OBD柱 | 186008153 | 10×150mm | OBD柱 | 186008156 | ||||
10×150mm | OBD柱 | 186008154 | 10×250mm | OBD柱 | 186008157 | ||||
10×250mm | OBD柱 | 186008155 | 19×10mm | 保護(hù)柱芯 | 1860026662 | ||||
19×10mm | 保護(hù)柱芯 | 1860025692 | 19×50mm | OBD柱 | 186002667 | ||||
19×50mm | OBD柱 | 186002566 | 19×150mm | OBD柱 | 186002668 | ||||
19×100mm | OBD柱 | 186002567 | 19×250mm | OBD柱 | 186002669 | ||||
19×150mm | OBD柱 | 186002568 | 30×10mm | 保護(hù)柱芯 | 1860068843 | ||||
19×250mm | OBD柱 | 186004027 | 30×50mm | OBD柱 | 186003854 | ||||
30×10mm | 保護(hù)柱芯 | 1860068853 | 30×100mm | OBD柱 | 186003971 | ||||
30×50mm | OBD柱 | 186002570 | 30×150mm | OBD柱 | 186002670 | ||||
30×75mm | OBD柱 | 186002571 | 30×250mm | OBD柱 | 186002671 | ||||
30×100mm | OBD柱 | 186002572 | 50×50mm | OBD柱 | 186002871 | ||||
30×150mm | OBD柱 | 186002797 | 50×100mm | OBD柱 | 186003972 | ||||
30×250mm | OBD柱 | 186003969 | 50×150mm | OBD柱 | 186002672 | ||||
50×50mm | OBD柱 | 186002867 | 50×250mm | OBD柱 | 186002673 | ||||
50×100mm | OBD柱 | 186002869 | |||||||
50×150mm | OBD柱 | 186003941 | |||||||
50×250mm | OBD柱 | 186003970 | |||||||
*推薦最大壓力為6000psig(400Bar)。
1 配合10x10mm保護(hù)柱卡套,貨號(hào):289000779;
2配合19x10mm保護(hù)柱卡套,貨號(hào):186000709;
3配合30x10mm保護(hù)柱卡套,貨號(hào):186006912。
SunFire VanGuard保護(hù)柱芯(需配合保護(hù)柱卡套186007949使用)
固定相 | 粒徑: 2.5 μm* | 粒徑: 3.5 μm | 粒徑: 5 μm | |||
規(guī)格 | P/N (3/pk) | 規(guī)格 | P/N(3/pk) | 規(guī)格 | P/N(3/pk) | |
C18 | 2.1×5mm | 186007691 | 2.1×5mm | 186007694 | 2.1×5mm | 186007697 |
3.9×5mm | 186007693 | 3.9×5mm | 186007696 | 3.9×5mm | 186007699 | |
C8 | 2.1×5mm | 186007700 | 2.1×5mm | 186007703 | 2.1×5mm | 186007706 |
3.9×5mm | 186007702 | 3.9×5mm | 186007705 | 3.9×5mm | 186007708 |
產(chǎn)品咨詢